2011/10/21
Report of UIA2011 TOKYO
The report of the number of participants of UIA2011 TOKYO
<1>Participants
1)Participants
| Foreign countries | 1,900 |
| Japan | 3,200 |
2)Countries
| about | 110 | |
| number of participants | ||
| China | 334 | |
| Korea | 127 | |
| USA | 91 | |
| France | 81 | |
| Australia | 67 | |
| Italy | 48 | |
| Indonesia | 48 | |
| Nigeria | 45 | |
| and others | ||
3)Public Programm
| over 10,000 |
<2>Exhibition of Foreign Countrie
1)Number of Exhibition
| Countries | 32 |
| Exhibition | 63 booths |
| Seminar | 28 seminars |
2)Exhibition
| France | 5 booths | |
| Saudi Arabia | 5 booths | |
| Israel | 4 booths | |
| Greece | 4 booths | |
| Germany | 3 booths | |
| Poland | 3 booths | |
| Russia | 3 booths | |
| Hong Kong | 3 booths | |
| and others | ||
<3>Programmes for young
1)Youth Jamboree
| Countries | 27 | |
| Foreigner | 60 | |
| Japanese | 25 | |
| Participants | ||
| Korea | 11 | |
| Australia | 9 | |
| Mexico | 3 | |
| Syria | 3 | |
| Viet Nam | 3 | |
| and others | ||
2)Student Competition
| Countries | 28 | |
| Foreigners | 17 | |
| Japanese | 42 | |
| Participants | ||
| China | 95 | |
| Japan | 42 | |
| Mexico | 13 | |
| Russia | 12 | |
| Korea | 11 | |
| USA | 11 | |
| and others | ||








